Transparency & accountability
Laws, budgets and financial records.
Access official publications that explain how Ebonyi State is governed, financed and held accountable.
Open information
Explore current records and published government documents.
Document library
Official records
Browse the latest financial publications, laws, procurement records and related accountability documents.
Budgets & financial statements
Published records from the State Government.
| No. | Published | Document | Access |
|---|---|---|---|
| 226 | Apr 28, 2021 | Audited Covid-19 Budget Execution Report For 1St Quarter 2021 (Administrative Classification) | View PDF |
| 227 | Apr 28, 2021 | Audited Covid-19 Budget Execution Report For 1St Quarter 2021 (Economic Classification) | View PDF |
| 228 | Apr 27, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of March 2021 (Functional Classifcation B) | View PDF |
| 229 | Apr 27, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of March 2021 (Functional Classification A) | View PDF |
| 230 | Apr 27, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of March 2021 (Economic Classification) | View PDF |
| 231 | Apr 27, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of March 2021 (Administrative Segment) | View PDF |
| 232 | Mar 30, 2021 | Smes Q1 2021 | View PDF |
| 233 | Mar 28, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of February 2021 (Administrative Segment) | View PDF |
| 234 | Mar 28, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of February 2021 (Function Classification B) | View PDF |
| 235 | Mar 28, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of February 2021 (Function Classification A) | View PDF |
| 236 | Mar 28, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of February 2021 (Economic Classification) | View PDF |
| 237 | Mar 06, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of January 2021 (Economic Classification) | View PDF |
| 238 | Feb 28, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of January 2021 (Administrative Segment) | View PDF |
| 239 | Feb 28, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of January 2021 (Function Classification B) | View PDF |
| 240 | Feb 28, 2021 | Audited Covid-19 Monthly Budget Execution Report For The Month Of January 2021 (Function Classification A) | View PDF |
Laws & other public documents
Debt management, procurement and related records.
| No. | Published | Document | Access |
|---|---|---|---|
| 16 | Mar 31, 2025 | Universal Education Board Teacher Gap Analysis In Eccd/Primary And Js Schools | View PDF |
| 17 | Mar 31, 2025 | Abakaliki Lga Basic Education Duty Stations For Teachers | View PDF |
| 18 | Mar 31, 2025 | Afikpo Lga Basic Education Duty Stations For Teachers | View PDF |
| 19 | Mar 31, 2025 | Ebonyi Lga Basic Education Duty Stations For Teachers | View PDF |
| 20 | Mar 31, 2025 | Edda Lga Basic Education Duty Stations For Teachers | View PDF |
| 21 | Mar 31, 2025 | Ezza North Lga Basic Education Duty Stations For Teachers | View PDF |
| 22 | Mar 31, 2025 | Ezza South Basic Education Duty Stations For Teachers | View PDF |
| 23 | Mar 31, 2025 | Ohaozara Lga Basic Education Duty Stations For Teachers | View PDF |
| 24 | Mar 31, 2025 | Ohaukwu Lga Basic Education Duty Stations For Teachers | View PDF |
| 25 | Mar 31, 2025 | Onicha Lga Basic Education Duty Stations For Teachers | View PDF |
| 26 | Mar 31, 2025 | Onicha Lga Secondary Education Duty Stations For Teachers | View PDF |
| 27 | Mar 30, 2025 | Ebonyi Phc Wf Recruitment Plan | View PDF |
| 28 | Mar 03, 2025 | Procurement On Basic Education 2022 Ocds | View PDF |
| 29 | Mar 03, 2025 | Procurement On Basic Education 2023 Ocds | View PDF |
| 30 | Mar 03, 2025 | Procurement On Basic Education 2023 Besda Ocds | View PDF |
Need assistance?
Looking for a specific record?
Use the government search or contact the appropriate office for guidance.