Transparency & accountability
Laws, budgets and financial records.
Access official publications that explain how Ebonyi State is governed, financed and held accountable.
Open information
Explore current records and published government documents.
Document library
Official records
Browse the latest financial publications, laws, procurement records and related accountability documents.
Budgets & financial statements
Published records from the State Government.
| No. | Published | Document | Access |
|---|---|---|---|
| 31 | Feb 19, 2026 | Ezza South Lga 2025 Budget | View PDF |
| 32 | Feb 19, 2026 | Edda Lga 2025 Budget | View PDF |
| 33 | Feb 19, 2026 | Ebonyi Lga 2025 Budget | View PDF |
| 34 | Feb 19, 2026 | Afikpo North Lga 2025 | View PDF |
| 35 | Jan 31, 2026 | Ebonyi State Government Proposed 2026 Budget | View PDF |
| 36 | Jan 31, 2026 | Ebonyi State Appropriation Law 2026 (Law No 016 Of 2025) | View PDF |
| 37 | Jan 31, 2026 | Ebonyi State Government 2026 Approved Budget | View PDF |
| 38 | Jan 28, 2026 | Ebonyi State Government 4Th Quarter (Q4) 2025 Budget Implementation Report | View PDF |
| 39 | Dec 31, 2025 | Arrears Recording, Verification And Clearance Report (Sarvcr) 2025 | View PDF |
| 40 | Dec 31, 2025 | The Internal Domestic Arrears Data Base As At December 31, 2025 | View PDF |
| 41 | Oct 28, 2025 | Ebonyi State Government Q3 Budget Implementation Report | View PDF |
| 42 | Oct 21, 2025 | Ebonyi State 2025 Debt Sustainability Analysis (Dsa) And Debt Management Strategy Report | View PDF |
| 43 | Sep 30, 2025 | Ebonyi State Government Citizens' Accountability Report For The Year Ended December 20244 | View PDF |
| 44 | Jul 28, 2025 | Ebonyi State Government 2Nd Quarter 2025 Budget Implementation Report | View PDF |
| 45 | Jun 30, 2025 | A Report Of The Accountant General With The Audited Financial Statements For The Year Ended 31St December 2024 | View PDF |
Laws & other public documents
Debt management, procurement and related records.
| No. | Published | Document | Access |
|---|---|---|---|
| 106 | Dec 30, 2024 | Ebonyi State Resettlement Toolkit | View PDF |
| 107 | Dec 30, 2024 | Ebonyi State Gmou And Agreement Toolkit | View PDF |
| 108 | Dec 30, 2024 | Ebipcl-Corporate-Plan-For-5-Years | View PDF |
| 109 | Dec 30, 2024 | Ebonyi State Gmou And Agreement Toolkit | View PDF |
| 110 | Dec 18, 2024 | Ebonyi State Government 2024 Supplementary Law | View PDF |
| 111 | Nov 30, 2024 | List Of Registered Exporters In Ebonyi State As At November, 2024 | View PDF |
| 112 | Nov 30, 2024 | Ebonyi State Debt Sustainability Analysis And Debt Management Strategy Report 2024 | View PDF |
| 113 | Nov 30, 2024 | List Of Registered Exporters In Ebonyi State As At November 2024 | View PDF |
| 114 | Nov 30, 2024 | Ebonyi State Debt Sustainability Analysis And Debt Management Strategy Report 2024 | View PDF |
| 115 | Mar 30, 2024 | Ebonyi Phc Hws Duty Station | View PDF |
| 116 | Dec 31, 2023 | Frilia Executive Order 003 Of 2023 | View PDF |
| 117 | Dec 31, 2023 | Contractors With Recognized Arrears Exceeding Twenty Million (N20 Million) Naira As At December 31, 2021 | View PDF |
| 118 | Dec 31, 2023 | Ebonyi State Guide On Available Access To Credit | View PDF |
| 119 | Dec 30, 2023 | Ebonyi State Export Guidelines And Strategy Document | View PDF |
| 120 | Dec 30, 2023 | 2020 Report Of The Ebonyi State Debt Sustainability Analysis (S-Dsa) | View PDF |
Need assistance?
Looking for a specific record?
Use the government search or contact the appropriate office for guidance.