APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
              =N= =N= =N= =N= =N=
11001001 Office of the Executive Governor  
Personnel Cost 0 0 385,540,076 185,172,506 325,000,000
11001001/21010101 Basic Salary 701 70111 02000     125,094,430 89,033,847 130,000,000
11001001/21010103 Consolidated Revenue Fund Charges - Salaries 701 70111 02000     247,936,206 3,891,484 180,000,000
11001001/21020106 Leave/Other  Allowance 701 70111 02000     12,509,440 92,247,175 15,000,000
11001001/21020141 Corp Members Allowance 701 70111 02000           ########
Overhead Cost 2,641,650,000 2,525,368,497 5,500,000,000 1,296,122,944 4,926,300,000
11001001/22020101 Local Travel and Transport - Training 701 70111 02000 0 0 0 0 0
11001001/22020102 Local Travel and Transport - Others 701 70111 02000 100,000,000 109,534,035 200,000,000 56,437,000 200,000,000
11001001/22020103 International Transport and Travels - Training 701 70111 02000 0 0 0 0 0
11001001/22020105 Non Accident Bonus 701 70111 02000 150,000 0 150,000 0 100,000
11001001/22020201 Electricity Charges 701 70111 02000 1,000,000 0 0 0 0
11001001/22020203 Internet Access Charges 701 70111 02000 1,000,000 0 5,000,000 0 5,000,000
11001001/22020208 Software Charges/License Renewal 701 70111 02000 3,000,000 0 2,000,000 1,897,975 4,000,000
11001001/22020301 Office Stationeries/Computer Consumables 701 70111 02000 40,000,000 12,299,560 15,000,000 3,400,975 10,000,000
11001001/22020303 Newspapers 701 70111 02000 0 0 500,000 0 2,000,000
11001001/22020304 Magazines & Periodicals 701 70111 02000 10,500,000 0 0 0 2,000,000
11001001/22020305 Printing of Non Security Document 701 70111 02000 0 0 3,000,000 0 1,000,000
11001001/22020401 Maintenance of Motor Vehicle/Transport Equipment 701 70111 02000 20,000,000 15,068,147 20,000,000 12,297,901 20,000,000
11001001/22020402 Maintenance of Office Furniture 701 70111 02000 20,000,000 20,107,400 30,000,000 14,408,550 20,000,000
11001001/22020403 Maintenance of Office Building Residential Qtrs 701 70111 02000 10,000,000 35,284,360 30,000,000 25,902,989 40,000,000
11001001/22020404 Maintenance of Office/IT Equipments 701 70111 02000 20,000,000 37,076,035 40,000,000 39,513,600 50,000,000
11001001/22020405 Maintenance of Plants & Generators 701 70111 02000 5,000,000 8,476,840 20,000,000 12,790,100 25,000,000
11001001/22020414 Maintenance of Govt Lodge & Guest House 701 70111 02000 10,000,000 42,944,820 100,000,000 68,680,704 120,000,000
11001001/22020501 Local Training 701 70111 02000 1,000,000 1,000,000 1,000,000 0 50,000,000
11001001/22020601 Security Services 701 70111 02000 400,000,000 464,496,000 1,000,000,000 325,614,650 400,000,000
11001001/22020604 Security Vote  701 70111 02000 2,000,000,000 1,779,081,300 2,500,000,000 735,178,500 1,800,000,000
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
              =N= =N= =N= =N= =N=
11001001/22020605 Cleaning & Fumigation Services 701 70111 02000 30,000,000 24,032,160 30,000,000 4,148,600 15,000,000
11001001/22020702 Information Technology Consulting/Documentaries 701 70111 02000 10,000,000 3,241,260 5,000,000 4,000,000 5,000,000
11001001/22020801 Motor Vehicle Fuel Cost 701 70111 02000 10,000,000 125,891,565 80,000,000 44,398,252 60,000,000
11001001/22020802 Other Transport Equipment 701 70111 02000 50,000,000 0 5,000,000 0 5,000,000
11001001/22020803 Plant/Generator Fuel Cost 701 70111 02000 80,000,000 12,651,000 50,000,000 423,000 50,000,000
11001001/22020804 Aircraft Fuel Cost 701 70111 02000 0 0 0 0 0
11001001/22020806 Cooking Gas/Fuel Cost 701 70111 02000 5,000,000 0 2,000,000 0 2,000,000
11001001/22020901 Bank Charges (Other Than Interest) 701 70111 02000 5,000,000 4,770,932 5,000,000 1,432,169 5,000,000
11001001/22020902 Insurance Premium 701 70111 02000 0 0 10,000,000 0 0
11001001/22020903 Loss on Foreign Exchange 701 70111 02000 0 0 0 0 0
11001001/22021001 Refreshment & Meals 701 70111 02000 10,000,000 0 25,000,000 23,327,200 30,000,000
11001001/22021003 Publicity and Advertisements 701 70111 02000 90,000,000 40,393,740 100,000,000 3,402,066 5,000,000
11001001/22021004 Medical Expenses (Govt. House Clinic) 701 70111 02000 30,000,000 10,055,650 10,000,000 193,000 5,000,000
11001001/22021006 Postages & courier Services 701 70111 02000 2,000,000 62,160 2,000,000 23,975 200,000
11001001/22021007 Welfare Packages 701 02000 225,050,000 403,890,832 350,000,000 331,392,860 600,000,000
11001001/22021008 Subscription to Professional Bodies 701 70111 02000 0 520,000 5,000,000 0 1,000,000
11001001/22021009 Sporting Activities 701 70111 02000 5,000,000 0 2,000,000 0 2,000,000
11001001/22021010 Direct Teaching & Laboratory Cost 701 70111 02000 0 0 2,000,000 0 0
11001001/22021014 Annual Budget Expenses and Administration 701 70111 02000 75,000,000 79,279,750 2,000,000 0 2,000,000
11001001/22021019 Medical Expenses-International 701 70111 02000 70,000,000 5,000,000 30,000,000 10,838,000 20,000,000
11001001/22021021 Special Days/Celebrations 701 70111 02000 200,000,000 26,000,000 208,350,000 40,000,000 200,000,000
11001001/22021022 Donations 701 70111 02000 498,000,000 234,609,150 150,000,000 149,947,550 600,000,000
11001001/22021027 Emergence Vote to the Executive Governor 701 70111 02000 200,000,000 400,000 100,000,000 0 10,000,000
11001001/22021028 Domestic Scholarship 701 70111 02000 0 0 0 0 0
11001001/22021030 Government House Upkeep 701 70111 02000 15,000,000 63,026,220 10,000,000 0 10,000,000
11001001/22021031 Family Succour & Upliftment 701 70111 02000 80,000,000 95,154,810 100,000,000 25,000,000 150,000,000
11001001/22021010 Grant/Suvention to Govt. Agencies/Institution 701 70111 02000 80,000,000 0 100,000,000 0 400,000,000
Office of the Executive Governor Total                
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR...CONT’D
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
            =N= =N= =N= =N= =N=
11001002 Office of the Deputy Governor  
Personnel Cost 0 0 119,010,952 18,983,355 58,558,273
11001002/21010101 Basic Salary 701 70111 02000     41,850,576 7,677,776 19,678,388
11001002/21010102 Overtime Payments 701 70111 02000     0 0 0
11001002/21010103 Consolidated Revenue Fund Charges 701 70111 02000     13,008,170 2,148,206 14,448,206
11001002/21020106 Leave/Other  Allowance 701 70111 02000     4,646,730 9,157,373 12,431,679
11001002/21000141 Corp Members Allowance 701 70111 02000     59,505,476 9,157,373 12,000,000
Overhead Cost 0 0 198,000,000 139,031,285 216,440,000
11001002/22020101 Local Travel and Transport  701 70111 02000 0 0 0 0 0
11001002/22020102 Local Traveling and Transport -Others 701 70111 02000 0 0 10,000,000 14,918,800 20,000,000
11001002/22020103 International Transport and Travels  701 70111 02000 0 0 0 0 0
11001002/22020105 Non Accident Bonus 701 70111 02000 0 0 30,000   80,000
11001002/22020201 Electricity Charges 701 70111 02000 0 0 0 3,137,200 0
11001002/22020203 Internet Access Charges 701 70111 02000 0 0 0 218,680 2,000,000
11001002/22020301 Office Stationeries/Computer Consumables 701 70111 02000 0 0 1,600,000 9,820,950 10,000,000
11001002/22020302 Books 701 70111 02000 0 0 0 0 1,000,000
11001002/22020303 Newspapers 701 70111 02000 0 0 300,000 200,560 1,000,000
11001002/22020309 Uniform & Others Clothing 701 70111 02000 0 0 200,000 150,000 500,000
11001002/22020311 Food Stuff / Catering Materials Supplies 701 70111 02000 0 0 20,000,000 13,425,500 30,000,000
11001002/22020401 Maintenance of Motor Vehicle/Transport Equipment 701 70111 02000 0 0 10,000,000 2,479,225 10,060,000
11001002/22020402 Maintenance of Office Furniture 701 70111 02000 0 0 1,000,000 987,000 2,000,000
11001002/22020403 Maintenance of Office Building Residential Qtrs 701 70111 02000 0 0 1,000,000 860,000 2,000,000
11001002/22020404 Maintenance of Office/IT Equipments 701 70111 02000 0 0 1,000,000 54,000 3,000,000
11001002/22020405 Maintenance of Plants & Generators 701 70111 02000 0 0 1,000,000 3,000,000 5,500,000
11001002/22020414 Maintenance of Govt Lodge & Guest House 701 70111 02000 0 0 0 6,617,800 5,000,000
11001002/22020501 Local Training 701 70111 02000 0 0 2,000,000 0 500,000
11001002/22020506 Seminar and Conferences 701 70111 02000 0 0 0 0 1,500,000
11001002/22020601 Security Services 701 70111 02000 0 0 0 100,000 2,000,000
11001002/22020605 Cleaning & Fumigation Services 701 70111 02000 0 0 300,000 650,000 1,000,000
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR...CONT’D
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
              =N= =N= =N= =N= =N=
11001002/22020801 Motor Vehicle Fuel Cost 701 70111 02000 0 0 35,000,000 6,614,900 25,000,000
11001002/22020803 Plant/Generator Fuel Cost 701 70111 02000 0 0 18,000,000 6,030,000 10,000,000
11001002/22020806 Cooking Gas/Fuel Cost 701 70111 02000 0 0 0 7,000,120 10,000,000
11001002/22020901 Bank Charges (Other Than Interest) 701 70111 02000 0 0 500,000 846,000 100,000
11001002/22020902 Insurance Premium 701 70111 02000 0 0 500,000 1,580,000 3,000,000
11001002/22021001 Refreshment & Meals 701 70111 02000     4,000,000 9,264,110 10,000,000
11001002/22021002 Honorarium & Sitting Allowance 701 70111 02000 0 0 1,670,000 1,394,950 2,000,000
11001002/22021003 Publicity and Advertisements 701 70111 02000 0 0 500,000 1,585,000 2,500,000
11001002/22021004 Medical Expenses 701 70111 02000 0 0 800,000 900,840 5,000,000
11001002/22021005 Service School Fees Payment 701 70111 02000 0 0 0 0 0
11001002/22021006 Postages & courier Services 701 70111 02000 0 0 300,000 250,000 500,000
11001002/22021007 Welfare Packages 701 70111 02000 0 0 15,000,000 5,729,050 25,000,000
11001002/22021008 Subscription to Professional Bodies 701 70111 02000 0 0 500,000 0 200,000
11001002/22021009 Sporting Activities 701 70111 02000 0 0 500,000 0 500,000
11001002/22021014 Annual Budget Expenses and Administration 701 70111 02000 0 0 300,000 305,000 500,000
11001002/22021022 Government Donation (Boundary Commission) 701 70111 02000 0 0 20,000,000 10,911,600 10,000,000
11001002/22021026 Common Services (Committee/Commission) 701 70111 02000 0 0 50,000,000 30,000,000 15,000,000
Office of the Deputy Governor Total                
11004001 Department of Border, Peace  and Conflict Resolution  
Personnel Cost 0 0 31,927,316 0 12,952,848
11004001/21010101 Basic Salary 701 70111 02000     17,929,308 0 5,784,716
11004001/21010103 Consolidated Revenue Fund Charges - Salaries 701 70111 02000 0 0 12,205,078 0 6,589,660
11004001/21020106 Leave/Other  Allowance 701 70111 02000 0 0 1,792,930 0 578,472
Overhead Cost 70111 02000 0 0 13,500,000 1,328,000 10,000,000
11004001/22020101 Local Travel and Transport - Training 701 70111 02000 0 0 0 0  
11004001/22020102 Local Travel and Transport - Others 701 70111 02000 1,500,000 0 1,500,000 190,000 2,700,000
11004001/22020105 Non Accident Bonus 701 70111 02000 0 0 0 0 0
11004001/22020301 Office Stationeries/Computer Consumables 701 70111 02000 1,000,000 476,000 1,500,000 270,000 1,500,000
11004001/22020302 Books 701 70111 02000 0 0 0 0 0
11004001/22020303 Newspapers 701 70111 02000 1,000,000 0 200,000 0 0
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR...CONT’D
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
              =N= =N= =N= =N= =N=
11004001/22020306 Printing ofSecurity Documents 701 70111 02000 0 0 500,000 0 100,000
11004001/22020401 Maintenance of Motor Vehicle/Transport Equipment 701 70111 02000 500,000 0 1,000,000 88,000 500,000
11004001/22020402 Maintenance of Office Furniture 701 70111 02000 200,000 200,000 500,000 0 300,000
11004001/22020403 Maintenance of Office Building Residential Qtrs 701 70111 02000 100,000 48,000 250,000 0 300,000
11004001/22020405 Maintenance of Plant/Generator 701 70111 02000 50,000 0 100,000 0 0
11004001/22020501 Local Training 701 70111 02000 300,000 0 600,000 0 300,000
11004001/22020605 Cleaning & Fumigation Services 701 70111 02000 500,000 65,000 750,000 152,000 200,000
11004001/22020701 Financial Consulting 701 70111 02000 0 0 500,000 0 0
11004001/22020801 Motor Vehicle Fuel Cost 701 70111 02000 500,000 377,000 600,000 190,000 1,000,000
11004001/22020803 Plant/Generator Fuel Cost 701 70111 02000 350,000 0 100,000 0 0
11004001/22021001 Refreshment & Meals 701 70111 02000 1,000,000 356,000 1,500,000 252,000 2,000,000
11004001/22021002 Honorarium & Sitting Allowance 701 70111 02000 500,000 0 800,000 0 0
11004001/22021003 Publicity and Advertisement 701 70111 02000 1,500,000 369,000 2,000,000 186,000 700,000
11004001/22021006 Postages & courier Services 701 70111 02000 0 0 200,000 0 0
11004001/22021007 Welfare Packages 701 70111 02000 700,000 0 200,000 0 200,000
11004001/22021008 Subscription to Professional Bodies 701 70111 02000 0 0 0 0 0
11004001/22021014 Annual Budget Expenses and Administration 701 70111 02000 1,000,000 0 700,000 0 200,000
Department of Border Peace and Conflict Resolution Total                
11007001 Department of Grant and Donor Agency
Personnel Cost 0 0 0 0  
11007001/21000000 Consolidated Revenue Fund Charges - Salaries 701 70111 02000 0 0 0 0  
11007001/21010101 Basic Salary 701 70111 02000 0 0 0 0  
11007001/21020106 Leave/Other  Allowance 701 70111 02000 0 0 0 0  
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR...CONT’D
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
            =N= =N= =N= =N= =N=
11008001 Ebonyi State Emergency Management Agency (SEMA)  
Personnel Cost 0 0 12,797,518   1,125,235.02 13,897,856
11008001/21010101 Basic Salary 701 70111 02000 0 0 11,200,471        180,235.02 9,967,850
11008001/21010103 Consolidated Revenue Fund Charges - Salaries 701 70111 02000 0 0 477,000 945,000 0
11008001/21020106 Leave/Other  Allowance 701 70111 02000 0 0 1,120,047 0 3,930,006
11008001/21020141 Corp Members Allowance 701 70111 02000 0 0 0 0  
Overhead Cost 70111 02000 950,000 1,000,000 6,000,000 965,000 9,200,000
11008001/22020102 Local Traveling and Transport -Others 701 70111 02000 100,000 100,000 550,000 60,000 1,000,000
11008001/22020105 Non Accident Bonus 701 70111 02000 50,000 50,000 50,000 20,000 50,000
11008001/22020201 Electricity Charges 701 70111 02000 0 0 0 0 600,000
11008001/22020301 Office Stationeries/Computer Consumables 701 70111 02000 200,000 200,000 300,000 200,000 600,000
11008001/22020302 Books 701 70111 02000 0 0 50,000 0 0
11008001/22020303 Newspapers 701 70111 02000 0 0 50,000 0 0
11008001/22020304 Magazines & Periodicals 701 70111 02000 0 0 50,000 0 0
11008001/22020305 Printing of Security Documents 701 70111 02000 0 0 50,000 0 0
11008001/22020306 Drugs and Medical Supplies 701 70111 02000 0 0 50,000 0 0
11008001/22020309 Uniform and Other Clothing 701 70111 02000 0 0 50,000 0 0
11008001/22020310 Teaching aids/Instruction Materials 701 70111 02000 0 0 0 0 0
11008001/22020311 Food Stuff/Catering Materials Sup. (Supply of relief materials) 701 70111 02000 0 0 0   0
11008001/22020401 Maintenance of Motor Vehicle/Transport Equip. 701 70111 02000 150,000 200,000 600,000 100,000 500,000
11008001/22020402 Maintenance of Office Furniture 701 70111 02000 50,000 50,000 100,000 20,000 200,000
11008001/22020403 Maintenance of Office Building Residential Qtrs. 701 70111 02000 0 0 0 0 0
11008001/22020404 Maintenance of Office/IT Equipments 701 70111 02000 100,000 50,000 100,000 50,000 100,000
11008001/22020405 Maintenance of Plants & Generators 701 70111 02000 100,000 50,000 100,000 0 100,000
11008001/22020406 Other Maintenance 701 70111 02000     0   0
11008001/22020501 Local Training 701 70111 02000 200,000 300,000 500,000 200,000 1,000,000
11008001/22020601 Security Services 701 70111 02000 0 0 0 0 0
11008001/22020602 Office Rent 701 70111 02000 0 0 0 0 0
11008001/22020605 Cleaning & Fumigation Services 701 70111 02000 0 0 0 0 0
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR...CONT’D
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
            =N= =N= =N= =N= =N=
11008001/22020701 Financial Consulting 701 70111 02000 0 0 100,000 0 1,000,000
11008001/22020702 Information Technology Consulting 701 70111 02000 0 0 100,000 0 0
11008001/22020703 Legal Services 701 70111 02000 0 0 100,000 0 0
11008001/22020704 Engineering Services 701 70111 02000 0 0 100,000 0 0
11008001/22020705 Architectural Services 701 70111 02000 0 0 100,000 0 0
11008001/22020706 Surveying Services 701 70111 02000 0 0 100,000 0 0
11008001/22020707 Agricultural Consulting 701 70111 02000 0 0 100,000 0 0
11008001/22020708 Medical Consulting 701 70111 02000 0 0 100,000 0 0
11008001/22020801 Motor Vehicle Fuel Cost 701 70111 02000 100,000 100,000 900,000 80,000 800,000
11008001/22020802 Other Transport Equipment Fuel Cost 701 70111 02000 50,000 50,000 50,000 0 200,000
11008001/22020803 Plant/Generator Fuel Cost 701 70111 02000 50,000 50,000 50,000   100,000
11008001/22020901 Bank Charges (Other Than Interest) 701 70111 02000 80,000 50,000 100,000 5,000 50,000
11008001/22021001 Refreshment & Meals 701 70111 02000 250,000 50,000 500,000 50,000 0
11008001/22021003 Publicity & Advertisements 701 70111 02000 150,000 50,000 400,000 50,000 700,000
11008001/22021004 Medical Expenses 701 70111 02000 200,000 30,000 50,000 50,000 0
11008001/22021006 Postages & courier Services 701 70111 02000 100,000 20,000 50,000 20,000 0
11008001/22021007 Welfare Packages 701 70111 02000 300,000 50,000 50,000 20,000 1,000,000
11008001/22021013 Promotion (Service Wide) 701 70111 02000 100,000 50,000 50,000 20,000 0
11008001/22021014 Annual Budget Expenses and Administration 701 70111 02000 100,000 50,000 400,000 20,000 200,000
11008001/220200321 Special Day Celebration 701 70111 02000 100,000 50,000 0 650,000 1,000,000
Ebonyi State Emergency Management Agency (SEMA) Total                 
11010001 Ebonyi State Council on Public Procurement
Personnel Cost 12,203,449 8,206,565 4,718,100 3,722,228 7,330,236
11010001/21010101 Basic Salary 701 70111 02000 6,419,309 6,419,309 4,246,290 2,828,600 5,111,800
11010001/21010103 Consolidated Revenue Fund Charges - Salaries 701 70111 02000 5,784,140 1787256 0 893,628 1,707,256
11010001/21020106 Leave Allowance 701 70111 02000     471,810   511,180
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR...CONT’D
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
              =N= =N= =N= =N= =N=
Overhead Cost 70111 02000 3,780,000 629,200 3,000,000 450,000 4,350,000
11010001/22020102 Local Traveling and Transport -Others 701 70111 02000     200,000   400,000
11010001/22020104 International Transport and Travels - Others 701 70111 02000     0   0
11010001/22020105 Non Accident Bonus 701 70111 02000     20,000   0
11010001/22020208 Software Charges/License Renewal 701 70111 02000     100,000   0
11010001/22020301 Office Stationeries/Computer Consumables 701 70111 02000 800,000 316,800 600,000 200,000 500,000
11010001/22020302 Books 701 70111 02000     0   0
11010001/22020303 Newspapers 701 70111 02000     0   0
11010001/22020304 Magazines & Periodicals 701 70111 02000     0   0
11010001/22020305 Printing of Non Security Documents 701 70111 02000 400,000 0 100,000   500,000
11010001/22020401 Maintenance of Motor Vehicle/Transport Equip. 701 70111 02000 200,000 158,400 200,000 200,000 150,000
11010001/22020402 Maintenance of Office Furniture 701 70111 02000 500,000 0 50,000 50,000 50,000
11010001/22020403 Maintenance of Office Building & Residental Qrt 701 70111 02000 500,000 0 0 0 0
11010001/22020404 Maintenance of Office / IT Equipments 701 70111 02000 0 0 0 0 0
11010001/22020405 Maintenance of Plants & Generators 701 70111 02000 0 0 1,070,000 0 0
11010001/22020501 Local Training 701 70111 02000 200,000 0 200,000 0 300,000
11010001/22020506 Seminar and Conferences 701 70111 02000 0 0 700,000 0 2,000,000
11010001/22020605 Cleaning & Fumigation Services 701 70111 02000 120,000 0 40,000 0 0
11010001/22020704 Engineering Services 701 70111 02000 0 0 0 0 0
11010001/22020706 Surveying Services 701 70111 02000 0 0 0 0 0
11010001/22020711 Other Consulting Services 701 70111 02000 0 0 0 0 0
11010001/22020801 Motor Vehicle Fuel Cost 701 70111 02000 200,000 154,000 200,000 0 200,000
11010001/22020803 Plant/Generator Fuel Cost 701 70111 02000 100,000 0 100,000 0 50,000
11010001/22021001 Refreshment & Meals 701 70111 02000 100,000 0 300,000 0 10,000
11010001/22021003 Publicity & Advertisements 701 70111 02000 150,000 0 100,000 0 50,000
11010001/22021006 Postages & courier Services 701 70111 02000 10,000 0 0 0 0
11010001/22021007 Welfare Packages 701 70111 02000 200,000 0 200,000 0 40,000
11010001/22021013 Promotion (Service Wide) 701 70111 02000 200,000 0 0 0 0
11010001/22021014 Annual Budget Expenses and Administration 701 70111 02000 100,000 0 100,000 0 100,000
Ebonyi State Council on Public Procurement Total                
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR...CONT’D
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
11013001 Office of the Secretary to State Government  
Personnel Cost 35,518,997   16,709,562   29,523,642
11013001/21010101 Basic Salary 701 70111 02000 26,497,337 0 9,276,570 16,604,771 11,864,919
11013001/21010103 Consolidated Revenue Fund Charges - Salaries 701 70111 02000 6,077,510 0 6,589,660   13,591,806
11013001/21020106 Leave/Other  Allowance 701 70111 02000 2,944,150 0 843,332   4,066,917
11013001/21020141 Corp Members Allowance 701 70111 02000     0   0
         
Local Grants, Contribution and Subvention     9,000,000 536,400 7,600,000
11013001/22020401 NEPAD 701 70111 02000 0 0 4,500,000 0 2,000,000
11013001/22020402 Liaison Office Enugu           0 178,200 300,000
11013001/22020403 State Protocol Lodge (AIIA) Enugu 701 70111 02000 0 0 4,000,000 178,200 3,000,000
11013001/22020404 Liaison Office Aba             180,000 300,000
11013001/22020405 Nigerian Labour Congress  701 70111 02000     500,000   500,000
11013001/22020406 Credit Intervention 701 70111 02000       0 1,500,000
Overhead Cost     500,000,000 700,952,060 1,455,800,000
11013001/22020101 Local Traveling and Transport  701 70111 02000 0 0 0   0
11013001/22020102 Local Traveling and Transport -Others 701 70111 02000 25,000,000   5,500,000 14,592,900 9,000,000
11013001/22020103 International Transport and Travel  701 70111 02000     46,000,000 105,291,633 300,000,000
11013001/22020105 Non Accident Bonus 701 70111 02000 500,000   500,000   200,000
11013001/22020201 Electricity Charges 701 70111 02000 0 0 350,000 0 0
11013001/22020202 Telephone Charges 701 70111 02000 0 0 0 0 0
11013001/22020203 Internet Access Charges 701 70111 02000 400,000 0 150,000 193,000 200,000
11013001/22020301 Office Stationeries/Computer Consumables 701 70111 02000 4,000,000 0 3,800,000 3,412,150 3,000,000
11013001/22020309 Uniform and Other Clothing 701 70111 02000 0 0 200,000 0 200,000
11013001/22020310 Teaching aids/Instruction Materials 701 70111 02000 0 0 0 0 200,000
11013001/22020311 Food Stuff / Catering Materials Supplies 701 70111 02000     0   0
11013001/22020401 Maintenance of Motor Vehicle/Transport Equip. 701 70111 02000 6,000,000 0 4,000,000 6,247,200 20,000,000
11013001/22020402 Maintenance of Office Furniture 701 70111 02000 2,000,000   500,000 3,000,000 500,000
APPROVED ESTIMATES OF EBONYI  STATE GOVERNMENT OF NIGERIA, 2017
DETAILED BUDGETED RECURRENT EXPENDITURE BY ORGANISATION BY SECTOR
ADMINISTRATIVE SECTOR...CONT’D
Organzation Code Organization Name Organisation/Economic Code Economic Line Item Description Main Funcatoin Code Sub/ Function/Class Code Function Code 2015  Budget 2015 Actual Budget Jan. - June 2016  Budget 2016 Actual Budget Jan. - Oct. 2017  Budget
11013001/22020403 Maintenance of Office Building Residential Qtrs. 701 70111 02000 5,000,000   2,000,000 3,507,713 5,000,000
11013001/22020404 Maintenance of Office/IT Equipments 701 70111 02000 400,000   1,000,000 954,000 1,000,000
11013001/22020405 Maintenance of Plants & Generators 701 70111 02000 2,000,000   1,000,000 2,077,690 1,500,000
11013001/22020414 Maintenance of Lodge & guest House 701 70111 02000 0 0 1,500,000 716,000 1,500,000
11013001/22020501 Local Training 701 70111 02000 3,000,000   2,000,000 125,000 2,000,000
11013001/22020601 Security Services 701 70111 02000 2,000,000   2,000,000 460,000 1,000,000
11013001/22020602 Office Rent 701 70111 02000 50,000,000   30,000,000 9,732,000 30,000,000
11013001/22020603 Residential Rent 701 70111 02000 35,000,000   20,000,000 864,000 20,000,000
11013001/22020605 Cleaning and Fumigation Services 701 70111 02000 0 0 0 0 1,500,000
11013001/22020708 Medical Consulting 701 70111 02000 0 0 0 0 0
11013001/22020711 Other Consulting Services 701 70111 02000 0 0 0 0 0
11013001/22020801 Motor Vehicle Fuel Cost 701 70111 02000 0 0 3,500,000 3,164,105 4,500,000
11013001/22020803 Plant/Generator Fuel Cost 701 70111 02000 0 0 1,000,000 770,000 2,500,000
11013001/22020901 Bank Charges (Other Than Interest) 701 70111 02000 0 0 5,000,000 210,772 3,000,000
