DRAFT ESTIMATES OF EBONYI STATE GOVERNMENT OF NIGERIA 
                                                                                                           SECTORAL ALLOCATION OVERHEAD COST 2016   APPENDIX V
Organizational Code Organizational Name ESTABS BUDGETED  2014 ACUTAL 2014 BUDGETED  2015 ACUTAL 2015 BUDGETED  2016
        N N N N
01 ADMINISTRATION SECTOR            
011100100100 Office of Executive Governor 380 5,500,000,000 4,655,654,742.07 4,253,000,000 3,917,664,015 5,500,000,000
011100100200 Deputy Governor's Office 64 2,200,000,000 181,192,900.00 220,000,000 106,322,400 198,000,000
011100400100 Dept of Border Peace & Conflict Resolution 22 15,000,000 5,292,000.00 10,000,000 945,500 13,500,000
011100700100 Department of Grant, Donor Agency & Partnership   18,400,000 4,295,514.00 8,000,000 0.00 0
011100800100 State Emergency Management Agency (SEMA) 22 5,000,000 880,000.00 2,400,000 700,000 6,000,000
011101000100 State Council on Public Procurment 17 5,000,000 1,760,000.00 4,500,000 316,800 3,000,000
011101300100 Office of the Secretary to the State Government 24 754,000,000 658,418,862.37 529,600,000 459,112,876 500,000,000
011101400100 Department of Political Affairs 10 381,996,000 180,196,226.00 342,855,000 71,625,131 336,200,000
011101500100 Department of Executive Council Matters 8 4,000,000 3,500,000.00 3,600,000 4,100,000 13,600,000
011101600100 Department Economic Affairs  20 3,500,000 1,320,000.00 3,200,000 300,000 3,000,000
011101700100 Department of General Services 97 4,200,000 1,320,000.00 3,780,000 140,000 3,000,000
011102000100 Dept of Econ.Empowerment & Poverty Alleviation 24 3,220,000,000 4,950,000.00 172,320,000 14,565,500 173,418,000
011102100100 Liaison Office - Lagos 18 15,000,000 7,426,320.96 22,000,000 4,221,321 12,910,000
011102100200 Liaison Office - Abuja 24 24,000,000 16,936,000.00 21,600,000 10,250,000 25,000,000
011102100100 Liaison Office - Enugu/Anmbara   0.00 0.00 30,000,000 0.00 10,000,000
011102100200 Liaison Office - Aba/Port Harcourt   0.00 0.00 30,000,000 0.00 10,000,000
011102100300 Women Development Centre  28 100,000,000 0.00 80,000,000 0.00 80,000,000
012500100100 Head of Civil Service 33 342,000,000 14,852,500.00 30,700,000 1,984,500 12,000,000 5,100,000.00
011103400100 Public Service Manpower Development 44 500,000,000 13,860,000.00 349,410,000 144,958,500 16,000,000 4,000,000.00
011104500100 Establishment, Pension & Managemnet Service 110 16,000,000 3,760,000.00 14,430,000 300,000 20,600,000 1,250,000.00
011118400100 Department of Admin. & General Services   3,000,000 1,980,000 2,700,000 300,000 3,600,000 800.00
011118500100 PSU Project Support Unit (MDG's) 12 3,000,000 835,000.00 1,200,000 0.00 2,700,000 2,000,000.00
011118700100 Department of Inter-Party Dialogue 0 28,000,000 3,300,000.00 6,000,000 200,000 0 12,350,800.00
011118800100 Directorate of Attitudinal Change & Chieftaincy Matters 9 10,000,000 3,300,000.00 28,715,822 0.00 5,000,000
011200300100 Ebonyi State House of Assembly 300 665,000,000 682,350,000.00 526,000,000 323,129,983.35 629,000,000
011200400100 State House of Assemnly Service Commission 0 15,000,000 3,000,000.00 0.00 0.00 10,000,000
012300100100 Ministry of Information and State Orientation 82 25,000,000 4,030,000.00 8,400,000 846,500 12,000,000               1,470,948.00
012300200100 Department of Information and Comm. Technology   2,000,000 660,000.00 1,200,000 0.00 50,000,000                  753,144.00
012300300100 Ebonyi State Broadcasting Coorpation (EBBC) 178 150,000,000 19,014,070.00 60,000,000 49,900,000 60,000,000               2,224,092.00
  SUB TOTAL 1526 14,009,096,000 6,474,084,135.40 6,765,610,822 5,111,883,026 7,708,528,000
DRAFT ESTIMATES OF EBONYI STATE GOVERNMENT OF NIGERIA 2016
                                                                                                           SECTORAL ALLOCATION OVERHEAD COST 2016   APPENDIX VI 1,242,000.00
Organizational Code Organizational Name ESTABS BUDGETED  2014 ACUTAL 2014 BUDGETED  2015 ACUTAL 2015 BUDGETED  2016 1,223,800.00
        N N N N
012301300100 Government Printing Press 45 120,000,000 70,205,940.00 80,000,000 34,891,770 102,400,000
012305500100 Ebonyi State Newspaper and Publising Corporation 87 10,000,000 660,000.00 3,000,000 178,200 7,200,000
014000100100 Office of Auditor General - State 157 60,000,000 26,425,775.09 50,000,000 4,720,000 10,000,000
014000100200 Office of Auditor General - Local Government 110 15,000,000 2,750,000.00 8,400,000 700,000 16,660,000
014700100100 Civil Service Commission 40 20,000,000 1,895,600.00 12,000,000 3,561,000 12,000,000      7,359,992,730.00
014700100200 Local Government  Service Commission 6 7,500,000 1,500,000.00 1,200,000 100,000 12,000,000          934,702,791.00
014800100100 Ebonyi State Independent Electoral Commission 93 50,000,000 5,690,000.00 82,600,000 1,095,000 200,000,000      8,294,695,521.00
  SUB TOTAL 538 282,500,000 109,127,315.09 237,200,000 45,245,970 360,260,000
   TOTAL      14,291,596,000.00 6,583,211,450.49 7,002,810,822 598,128,996 8,056,128,000
02 ECONOMIC SECTOR            
021500100100 Ministry of Agriculture and Natural Resource 444 35,000,000 11,638,128.00 18,000,000 3,621,720 10,000,000            14,009,096,000.00
021510200100 EBADEP 117 15,000,000 3,000,000.00 13,500,000 370,000 10,000,000                  282,500,000.00
021510200200 FADAMA   2,000,000 0.00 1,200,000 0.00 1,200,000            14,291,596,000.00
021511000200 State Fertilizer blending Plant 41 15,000,000 0.00 10,000,000 0.00 12,000,000
021511200100 Ebonyi State Agricultureal Dev. Corperation   0.00 0.00 12,000,000 0.00 0
021511500100 Government Poultry Farm Complex, Nkaliki   0.00 0.00 155,760,000 0.00 0
022000100100 Ministry of Finance and Economic Development 148 182,000,000 29,864,300.00 163,800,000 16,421,000 25,000,000
022000300100 Budget Office 12 0.00 0.00 20,000,000 0.00 5,000,000
022000700100 Office of the Accountant General   883,200,000 459,544,487.95 800,000,000 158,122,784.64 500,000,000
022000800100 Board of Internal Revenue 311 40,000,000 9,350,000.00 36,000,000 0.00 50,000,000
022001200100 State Investment and Property Company 23 3,000,000 247,500.00 3,000,000 24,750 10,000,000
022200100100 Ministry of Commcerce and Industry 183 30,600,000 14,380,000.00 15,000,000 3,776,000 59,830,000
022205400100 Ebonyi State Industrial Estate Management Board 0 2,000,000 0.00 1,200,000 0.00 5,000,000
022205600100 Ebonyi Building Materal Limited 0 2,000,000 0.00 1,200,000 0.00 1,800,000
022905300100 Ebonyi Transport Service (EBORTRANS) 0 0.00 0.00 0.00 0.00 1,000,000
  SUB TOTAL 1279 1,209,800,000 528,024,415.95 1,250,660,000 182,336,255 690,830,000
DRAFT ESTIMATES OF EBONYI STATE GOVERNMENT OF NIGERIA 2016
                                                                                                           SECTORAL ALLOCATION OVERHEAD COST 2016   APPENDIX VII
Organizational Code Organizational Name ESTABS BUDGETED  2014 ACUTAL 2014 BUDGETED  2015 ACUTAL 2015 BUDGETED  2016
        N N N N
023305100100 Ministry of Soild Mineral Production 22 3,000,000 2,784,000.00 3,600,000 616,750 6,000,000
023400100100 Ministry of Works and Transport 101 26,000,000 13,272,000.00 1,000,000 3,695,000 22,000,000
023400400100 Ebonyi State Road Maintenance Agency (EBROMA) 58 22,000,000 5,500,000.00 22,000,000 0.00 10,000,000                          240,000.00
023400200100 Office of the Surveyor-General 103 15,000,000 4,660,000.00 10,000,000 495,000 4,800,000                          376,750.00
023405400200 EBRUWASSA 49 5,000,000 0.00 6,000,000 0.00 3,600,000                          616,750.00
023600100100 Ministry of Culture and Tourism 61 30,000,000 19,300,000.00 20,000,000 1,192,500 10,000,000                          584,000.00
023600400100 Ebonyi State Council for Arts and Culture 67 15,000,000 660,000.00 1,200,000 178,200 59,070,000                      2,200,000.00
023605200100 Ebonyi State Tourism Board 18 3,000,000 660,000.00 26,000,000 178,200 1,200,000                      2,784,000.00
023605200200 Ebonyi Hotels Afikpo 28 10,000,000 0.00 10,400,000 0.00 5,000,000
023605200300 Ebonyi Hotels Abakaliki 0 36,000,000 0.00 1,200,000 0.00 5,000,000
023800100100 State Planning Commission 75 20,000,000 4,343,000.00 3,000,000 0.00 18,000,000
023800400100 State Statiscal Bureau 0 3,000,000 660,000.00 2,000,000 940,000 5,000,000
023800400200 Dept of  Design  Evaluation & Project Mionitoring 0 12,000,000 1,980,000.00 18,000,000 0.00 5,000,000
022001300100 Fiscal Responsibility Commission 24 20,000,000 6,400,000.00 1,200,000 990,000 12,000,000
025301000100 Ebonyi State Housing Development Corporation 16 5,000,000 19,800,111.72 12,000,000 178,200 2,000,000
026000100100 Ministry of Lands & Housing   25,000,000 11,450,000.00 12,000,000 1,289,000 13,000,000
026100100100 Ministry of Power and Energy   742,000,000 395,460,000.00 3,600,000 115,806,682 400,800,000              1,036,000,000.00
026100100100 Ministry of Water Resources 162 44,000,000 0.00   786,000 61,000,000              1,211,800,000.00
  SUB TOTAL 784 1,036,000,000 486,929,111.72 153,200,000 126,345,532 643,470,000              2,247,800,000.00
   TOTAL   2,247,800,000 1,014,953,527.07 1,403,860,000 308,681,787 1,334,300,000
03 LAW AND JUSTICE SECTOR            
031801100100 Judicial Service Commission 40 14,000,000 49,480,000.00 90,000,000 4,760,360 10,000,000
032600100100 Ministry of Justice 87 120,000,000 58,135,500.00 0.00 117,718,000 111,000,000
032605100100 High Court 639 75,000,000 5,034,960.01 0.00 74,455,000 90,000,000
032605200100 Customary Court of Appeal 439 42,000,000 32,300,000.00 90,000,000 18,900,000 30,000,000
  SUB TOTAL 1205 251,000,000 144,950,460.01 180,000,000 215,833,360 241,000,000
DRAFT ESTIMATES OF EBONYI STATE GOVERNMENT OF NIGERIA 2016
                                                                                                           SECTORAL ALLOCATION OVERHEAD COST 2016   APPENDIX VIII
Organizational Code Organizational Name ESTABS BUDGETED  2014 ACUTAL 2014 BUDGETED  2015 ACUTAL 2015 BUDGETED  2016
        N N N N
04 REGIONAL SECTOR            
045100100100 Abakaliki Capital Territory Development Board 42 14,400,000        6,325,000.00 12,000,000 1,425,000 12,000,000 637340187
  SUB TOTAL 42 14,400,000        6,325,000.00 12,000,000 1,425,000 12,000,000 843949500
05 SOCIAL SECTOR            
051300100100 Ministry of Youth and Sports 45 74,000,000      17,400,000.00 36,600,000 6,767,000 40,000,000
051400100100 Ministry of Women Affairs 109 50,000,000      13,311,000.00 65,000,000 6,588,800 30,000,000
051400100200 Dept. of  Religions  and Welfare Matters 0 0.00 0.00 20,000,000 0.00 360,000,000
053900100100 Ebonyi State Sport Council 39 100,000,000      13,650,000.00 36,000,000 945,500 100,000,000
051700100100 Ministry Education 114 60,000,000      25,544,500.00 17,000,000 2,988,000 369,750,000      2,142,800,000.00
051700300100 SUBE Board (HQ) 235 65,000,000      39,600,000.00 50,000,000 7,128,000 52,500,000          144,950,460.01
051700800100 Ebonyi State Library Board 95 7,000,000        1,100,000.00 4,600,000 40,000 1,800,000      2,287,750,460.01
051700900100 Examination Development Centre 7 75,000,000        1,980,000.00 4,000,000 5,380,000 120,000,000
051701000100 Agency for Mass Literacy 11 5,500,000           660,000.00 2,400,000 118,800 2,400,000
051705100100 Secondary Education Board   500,000,000    245,575,000.00 450,000,000 2,057,500 400,000,000
051705600100 State Scholarship Board 19 1,029,000,000    666,068,034.04 925,350,000 134,342,500 300,000,000
052100100100 Ministry of Health 229 50,000,000      13,529,000.00 65,000,000 13,335,300 15,000,000
052110200100 Ebonyi State Agency for Control of Aids - 0.00 0.00 0.00 0.00 30,000,000
052100300100 Ebonyi State Hospital Management Board 745 20,000,000        2,750,000.00 10,000,000 495,000 16,000,000
053500100100 Ministry of Environment 77 25,300,000      13,052,000.00 10,000,000 5,643,000 20,000,000            
053501600100 Ebonyi State Enviro. Protection Agency (EBSEPA) 44 52,000,000      29,150,000.00 26,000,000 0.00 0
055100100100 Min. of Local Govt, Chieftaincy Matters &  Rural Dev.   30,000,000        6,215,000.00 17,000,000 1,389,000 9,000,000
  SUB TOTAL 1769 2,142,800,000     1,089,584,534.04 1,738,950,000 187,218,400 1,788,700,000
  GRAND  TOTAL           11,432,128,000
SUMMARY OF RECURRENT EXPENDITURE OF GOVERNMENT OF EBONYI STATE TERTIARY INSTITUTIONS          
051702100100 Ebonyi State University - 1,000,000,000 0.00 174,000,000 0.00 0.00
051701900100 Ebonyi State College of Education Ikwo 541 80,000,000 0.00 12,000,000 0.00 0.00
021502600100  School of Health Tech.Ngbo 79 20,000,000 0.00 0.00 0.00 0.00
  TOTAL 620 1,100,000,000 0.00 186,000,000 0.00 0.00